D'Tarn Escort Gunboat
Name: | | Class/PL: | D'Tarn Escort Gunboat / Patrol |
Crew Quality: | | Troops: | 1 |
Speed: | 12 | In Service: | 2236+ |
Turns: | 2/45ยบ | Craft: | |
Hull: | 4 | Special Rules: | Anti-Fighter 2 Escort Agile |
Damage: | 16 / 4 | Crew: | 18 / 4 |
|
Weapon | Range | Arc | AD | Special |
Pulse Cannon | 8 | F | 3 | | Light Pulse Cannon | 8 | T | 6 |
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|