Shadow Carrier
Name: | | Class/PL: | Shadow Carrier / Armageddon |
Crew Quality: | | Troops: | 0 |
Speed: | 8 | In Service: | Until 2261 |
Turns: | SM | Craft: | Shadow Fighter (12) |
Hull: | 6 | Special Rules: | Atmospheric Self-Repair 3D6 Shields 20/10 Carrier 3 Fleet Carrier |
Damage: | 200 / 50 | Crew: | 0 / 0 |
|
Weapon | Range | Arc | AD | Special |
Molecular Slicer Beam | 30 | F | 6 | Beam Precise Triple Damage
| Auto Phasing Cannon | 8 | F | 8 | Accurate Double Damage Super AP
| Jump Point Disruptor | 18 | F | | | Fighter Dispersal Tube | 30 | F | |
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|