Blockade Runner
Name: | | Class/PL: | Blockade Runner / Raid |
Crew Quality: | | Troops: | 1 |
Speed: | 10 | In Service: | 2190+ |
Turns: | 2/45ยบ | Craft: | |
Hull: | 5 | Special Rules: | Afterburner Agile Anti-fighter 2 Atmospheric Dodge 5+ Interceptors 1 Jump Engine |
Damage: | 28 / 6 | Crew: | 32 / 8 |
|
Weapon | Range | Arc | AD | Special |
Light Matter Cannon | 8 | F | 4 | AP Double Damage
| Twin Particle Array Turret | 8 | T | 6 | Twin-Linked Weak
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|