Hurr Gunship
Name: | | Class/PL: | Hurr Gunship / Battle |
Crew Quality: | | Troops: | 5 |
Speed: | 7 | In Service: | 2263+ |
Turns: | 1/45º | Craft: | |
Hull: | 5 | Special Rules: | Anti-Fighter 8 Interceptors 4 Lumbering |
Damage: | 44 / 5 | Crew: | 42 / 5 |
|
Weapon | Range | Arc | AD | Special |
Ballistic Cannon | 15 | F | 6 | Double Damage
| Heavy Ballistic Array | 8 | F | 12 | Triple Damage
| Ballistic Cannon | 15 | P | 3 | Double Damage
| Heavy Ballistic Array | 8 | P | 8 | Triple Damage
| Ballistic Cannon | 15 | S | 3 | Double Damage
| Heavy Ballistic Array | 8 | S | 8 | Triple Damage
| Ballistic Cannon | 15 | A | 3 | Double Damage
| Heavy Ballistic Array | 8 | A | 8 | Triple Damage
| Hurr fleets have a –2 penalty to Initiative. |
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|