The Dark Knife
Name: | | Class/PL: | The Dark Knife / Ancient |
Crew Quality: | | Troops: | 0 |
Speed: | 10 | In Service: | Until 2261 |
Turns: | SM | Craft: | |
Hull: | 5 | Special Rules: | Advanced Anti-Fighter 8 Advanced Jump Engine Flight Computer Self-Repairing 2D6 Stealth 5+ |
Damage: | 250 / 25 | Crew: | 0 / 0 |
|
Weapon | Range | Arc | AD | Special |
Power Laser | 30 | F | 8 | Beam Precise Triple Damage
| Volley Laser | 20 | F | 12 | Double Damage Super AP
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|