Neroon Heavy War Cruiser
Name: | | Class/PL: | Neroon Heavy War Cruiser / Armageddon |
Crew Quality: | | Troops: | 8 |
Speed: | 5 | In Service: | 2271+ |
Turns: | 1/45ยบ | Craft: | Flyer (2) Nial (8) |
Hull: | 5 | Special Rules: | Advanced Anti-Fighter 8 Advanced Jump Engine Carrier 4 Command +2 Fleet Carrier Flight Computer Lumbering Stealth 5+ |
Damage: | 90 / 30 | Crew: | 103 / 34 |
|
Weapon | Range | Arc | AD | Special |
Improved Neutron Laser | 36 | F | 4 | Beam Precise Triple Damage
| Fusion Cannon | 18 | F | 12 | Mini-Beam Twin-Linked
| Improved Neutron Laser | 36 | P | 4 | Beam Precise Triple Damage
| Fusion Cannon | 18 | P | 12 | Mini-Beam Twin-Linked
| Improved Neutron Laser | 36 | S | 4 | Beam Precise Triple Damage
| Fusion Cannon | 18 | S | 12 | Mini-Beam Twin-Linked
| Improved Neutron Laser | 36 | A | 4 | Beam Precise Triple Damage
| Fusion Cannon | 18 | A | 12 | Mini-Beam Twin-Linked
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|