Hyperion Cruiser
Name: | | Class/PL: | Hyperion Cruiser / Raid |
Crew Quality: | | Troops: | 3 |
Speed: | 8 | In Service: | 2246+ |
Turns: | 2/45ยบ | Craft: | Aurora Starfury (1) |
Hull: | 5 | Special Rules: | Anti-Fighter 2 Interceptors 2 Jump Engine |
Damage: | 28 / 6 | Crew: | 32 / 6 |
|
Weapon | Range | Arc | AD | Special |
Heavy Laser Cannon | 18 | B | 4 | Beam Double Damage
| Medium Pulse Cannon | 10 | F | 4 | | Plasma Cannon | 8 | F | 4 | AP Twin-Linked
| Medium Pulse Cannon | 10 | P | 8 | | Medium Pulse Cannon | 10 | S | 8 | | Medium Pulse Cannon | 10 | A | 2 | | Heavy Laser Cannon | 18 | B(a) | 2 | Beam Double Damage
|
| All Content Copyright Mongoose Publishing 2009. Reproduced with permission. |
|