|
| | |
| | |
| | |
US Navy - Patrol |
Name / Crew Quality |
| |
| |
| |
Allen M. Sumner-class destroyer |
Speed / Troops |
7 |
7 |
7 |
Service date | 1943 |
Target | 6+ |
Armour | 2+ |
Turning | 2 |
Aircraft | |
Special traits | Agile, Radar, Subhunter |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Forward Turrets |
Side Turrets |
Aft Turrets |
Secondary |
Secondary Arm | 12 | 4 | 1 | Weak |
AA |
AAA | 8 | 5 | - | |
Torpedoes |
Port/Starboard Torpedoes | 10 | 2 | 4 | OS, AP | Port/Starboard Torpedoes | 10 | 2 | 4 | OS, AP |
Depth Charges |
Depth Charges | 3 | 3 | 3 | SL |
2 x 5 tubes / center / no reload
|
Hull Damage |
| | |
Crippled: Turning reduced to 1, half speed, AD of secondary and AA weapons halved, each main guns and trait is lost on 4+ |
Crew Casualties |
| | |
Skeleton Crew: No special actions, only 1 weapon system per turn may be fired, all DC checks at -2 |
CRITICAL HITS
| 3-5 | CREW CRITICALS | Dam. | Crew | Effect
| 1-2 | FIRE | +0 | +2 | FIRE STARTS
| 3-4 | MULTIPLE FIRES | +0 | +3 | 1d6 FIRES START
| 5 | HULL BREACH | +2 | +5 | -
| 6 | MULTIPLE EXPLOSIONS | +1d6 | +2d6 | 1d6 FIRES START
| 6-8 | ENGINE CRITICALS | Dam. | Crew | Effect
| 1-2 | TURBINE DAMAGED | +1 | +1 | -1 SPEED
| 3-4 | PROPS DAMAGED | +1 | +1 | -2 SPEED
| 5 | FUEL SYSTEM RUPTURED | +2 | +2 | -3 SPEED, FIRE STARTS
| 6 | ENGINES DISABLED | +3 | +3 | 0 SPEED, NO SPEC ACTS, TARGET -1
| 9-11 | WEAPON CRITICALS | Dam. | Crew | Effect
| 1-2 | AA WEAPONS DAMAGED | +1 | +1 | AA WEAPONS LOSE 1AD
| 3-4 | SEC WEAPONS DAMAGED | +2 | +0 | SECONDARY LOSE 1AD
| 5 | TURRET DESTROYED | +3 | +4 | RANDOM TURRET, FIRE STARTS
| 6 | MAGAZINE EXPLOSION | +4 | +6 | NO FIRING 1d3 TURNS, 1d6 FIRES
| 2,12 | VITAL SYSTEMS | Dam. | Crew | Effect
| 1 | BRIDGE HIT | +0 | +1 | NO SPEC ACTS
| 2 | RUDDER | +2 | +1 | NO TURNING
| 3 | ENGINEERING | +2 | +4 | NO DAMAGE CONTROL
| 4 | FIRE CONTROL | +3 | +4 | EACH WEAPONS NEEDS 4+ TO FIRE
| 5 | SECONDARY EXPLOSIONS | +1d6 | +1d6 | 1d6 FIRES START
| 6 | CATASTROPHIC EXPLOSION | - | - | DAMAGE TO ZERO, SHIP SINKS
| VITAL SYSTEMS CRITICALS MAY NOT BE REPAIRED WITH DAMAGE CONTROL
|
|
All Content Copyright © Mongoose Publishing 2006 |