Takao-class Cruiser
Name: | | Class/PL: | Takao-class Cruiser / Raid |
Crew Quality: | | In Service: | 1932 |
Speed: | 7 | Turning: | 2 |
Armour: | 3+ | Craft: | |
Target: | 5+ | Special Rules: | Aircraft 3 |
Damage: | 16 / 5 | Crew: | 31 / 10 |
|
Weapon | Range | AD | DD | Special |
A Turret (2x8") | 33 | 1 | 1 | | B Turret (2x8") | 33 | 1 | 1 | | Q Turret (2x8") | 33 | 1 | 1 | | X Turret (2x8") | 33 | 1 | 1 | | Y Turret (2x8") | 33 | 1 | 1 | | Secondary Armament | 11 | 2 | 1 | Weak
| AA | 7 | 3 | - | | Port Torpedoes | 20 | 4 | 5 | Slow-Loading Super AP
| Starboard Torpedoes | 20 | 4 | 5 | Slow-Loading Super AP
|
| All Content Copyright © Mongoose Publishing 2006 |
|