Aoba-class Cruiser
Name: | | Class/PL: | Aoba-class Cruiser / Skirmish |
Crew Quality: | | In Service: | 1926 |
Speed: | 7 | Turning: | 2 |
Armour: | 3+ | Craft: | |
Target: | 5+ | Special Rules: | Aircraft 1 |
Damage: | 10 / 3 | Crew: | 25 / 8 |
|
Weapon | Range | AD | DD | Special |
A Turret (2x8") | 33 | 1 | 1 | | B Turret (2x8") | 33 | 1 | 1 | | Y Turret (2x8") | 33 | 1 | 1 | | Secondary Armament | 12 | 1 | 1 | Weak
| AA | 7 | 2 | - | | Port Torpedoes | 20 | 3 | 5 | Slow-Loading Super AP
| Starboard Torpedoes | 20 | 3 | 5 | Slow-Loading Super AP
|
| All Content Copyright © Mongoose Publishing 2006 |
|