Royal Navy - Skirmish |
Bristol Beaufighter (3) |
Class | Torpedo-Bomber |
Speed | 22 |
Service date | 1943 |
Dogfight | +0 |
Target | 4+ |
Dodge | 5+ |
Damage | 2 |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Torpedo | 4 | 1 | 4 | AP/OS |
|
|
Royal Navy - Patrol |
Fairey Fulmar (3) |
Class | Fighter |
Speed | 19 |
Service date | 1940 |
Dogfight | +2 |
Target | 5+ |
Dodge | 3+ |
Damage | 1 |
|
|
Royal Navy - Patrol |
Fairey Swordfish (4) |
Class | Torpedo-Bomber |
Speed | 13 |
Service date | 1936 |
Dogfight | +0 |
Target | 5+ |
Dodge | 4+ |
Damage | 1 |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Torpedo | 4 | 1 | 4 | AP/OS |
|
|
Royal Navy - Patrol |
Grumman Martlet (3) |
Class | Fighter |
Speed | 24 |
Service date | 1940 |
Dogfight | +2 |
Target | 5+ |
Dodge | 3+ |
Damage | 2 |
|
|
Royal Navy - Patrol |
Hawker Hurricane (2) |
Class | Fighter |
Speed | 25 |
Service date | 1937 |
Dogfight | +4 |
Target | 6+ |
Dodge | 2+ |
Damage | 1 |
|
|
Royal Navy - Patrol |
Supermarine Seafire (2) |
Class | Fighter |
Speed | 24 |
Service date | 1942 |
Dogfight | +5 |
Target | 6+ |
Dodge | 2+ |
Damage | 1 |
|
|
All Content Copyright © Mongoose Publishing 2006 |