Soviet Navy - Skirmish |
Ilyushin IL-10 (4) |
Class | Bomber |
Speed | 16 |
Service date | 1943 |
Dogfight | +1 |
Target | 5+ |
Dodge | 4+ |
Damage | 2 |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Bombs | - | 1 | 3 | AP/OS |
|
|
Soviet Navy - Patrol |
Ilyushin IL-4 (3) |
Class | Torpedo-bomber |
Speed | 13 |
Service date | 1936 |
Dogfight | +0 |
Target | 4+ |
Dodge | 4+ |
Damage | 3 |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Torpedo | 4 | 1 | 4 | AP/OS |
|
|
Soviet Navy - Patrol |
Polikarpov I-16 (3) |
Class | Fighter |
Speed | 17 |
Service date | 1937 |
Dogfight | +4 |
Target | 6+ |
Dodge | 2+ |
Damage | 1 |
|
|
Soviet Navy - Patrol |
Sukhoi Su-2 (4) |
Class | Torpedo-bomber/Bomber |
Speed | 15 |
Service date | 1937 |
Dogfight | +0 |
Target | 4+ |
Dodge | 5+ |
Damage | 2 |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Torpedo | 4 | 1 | 4 | AP/OS | Bombs | - | 1 | 3 | AP/OS |
|
|
Soviet Navy - Patrol |
Tupolev SB-2 (3) |
Class | Torpedo-bomber/Bomber |
Speed | 14 |
Service date | 1936 |
Dogfight | +0 |
Target | 4+ |
Dodge | 5+ |
Damage | 2 |
WEAPON NAME | RANGE | AD | DD | SPECIAL |
Torpedo | 4 | 1 | 4 | AP/OS | Bombs | - | 1 | 3 | AP/OS |
|
|
Soviet Navy - Patrol |
Yak-9 (2) |
Class | Fighter |
Speed | 25 |
Service date | 1937 |
Dogfight | +4 |
Target | 6+ |
Dodge | 2+ |
Damage | 1 |
|
|
All Content Copyright © Mongoose Publishing 2006 |