Minbari Federation - Battle |
Name / Crew Quality |
| |
| |
| |
| |
Troligan Armoured Cruiser |
Speed / Troops |
10 | 4 |
10 | 4 |
10 | 4 |
10 | 4 |
Service date | 2166+ |
Hull | 6 |
Turns | 1/45º |
Craft |
Flyer (1)
|
Traits |
Advanced Anti-Fighter 3 | | Advanced Jump Engine | | Flight Computer | | Stealth 3+ | |
|
|
WEAPON NAME | RANGE | AD | SPECIAL |
Forward |
Fusion Cannon | 18 | 8 | MB | Molecular Disruptor | 8 | 8 | AP/DD/P | Antimatter Converter | 4 | 8 | DD/SAP | Port |
Fusion Cannon | 18 | 6 | MB | Molecular Disruptor | 8 | 6 | AP/DD/P | Antimatter Converter | 4 | 6 | DD/SAP | Starboard |
Fusion Cannon | 18 | 6 | MB | Molecular Disruptor | 8 | 6 | AP/DD/P | Antimatter Converter | 4 | 6 | DD/SAP | Aft |
Fusion Cannon | 18 | 6 | MB | Molecular Disruptor | 8 | 6 | AP/DD/P | Antimatter Converter | 4 | 6 | DD/SAP |
|
Hull Damage |
| | | |
Crew Casualties |
| | | |
Critical Hits |
|
|
|
|
All Content Copyright � Mongoose Publishing 2009. Reproduced with permission. |