Marata Diplomatic Transport
Name: | | Class/PL: | Marata Diplomatic Transport / Skirmish |
Crew Quality: | | Troops: | 1 |
Speed: | 9 | In Service: | 2233+ |
Turns: | 1/45º | Craft: | Kotha (2) |
Hull: | 6 | Special Rules: | Interceptors 5 |
Damage: | 26 / 6 | Crew: | 29 / 7 |
|
Weapon | Range | Arc | AD | Special |
Quad Particle Array | 8 | F | 4 | Twin-Linked
| Quad Particle Array | 8 | P | 6 | Twin-Linked
| Quad Particle Array | 8 | S | 6 | Twin-Linked
|
| All Content Copyright © Mongoose Publishing 2003 |
|