Valen'tha Warcruiser
Name: | | Class/PL: | Valen'tha Warcruiser / War |
Crew Quality: | | Troops: | 2 |
Speed: | 8 | In Service: | 1969+ |
Turns: | 1/45º | Craft: | Flyer (2) Nial (2) |
Hull: | 5 | Special Rules: | Advanced Jump Point Command +2 Flight Computer Self-Repair 1 Stealth 5+ |
Damage: | 55 / 8 | Crew: | 45 / 6 |
|
Weapon | Range | Arc | AD | Special |
Neutron Laser | 30 | F | 4 | Beam Double Damage Precise Super AP
| Fusion Cannon | 18 | F | 8 | AP Mini-Beam
| Tractor Array | 6 | F | 4 | Anti-Fighter Mini-Beam
| Neutron Laser | 30 | P | 2 | Beam Double Damage Precise Super AP
| Fusion Cannon | 18 | P | 4 | AP Mini-Beam
| Neutron Laser | 30 | S | 2 | Beam Double Damage Precise Super AP
| Fusion Cannon | 18 | S | 4 | AP Mini-Beam
| Neutron Laser | 30 | A | 4 | Beam Double Damage Precise Super AP
| Fusion Cannon | 18 | A | 8 | AP Mini-Beam
|
| All Content Copyright © Mongoose Publishing 2003 |
|