pak'ma'ra Hurr Gunship
Name: | | Class/PL: | pak'ma'ra Hurr Gunship / Battle |
Crew Quality: | | Troops: | 1 |
Speed: | 7 | In Service: | 2265+ |
Turns: | 1/45º | Craft: | |
Hull: | 5 | Special Rules: | |
Damage: | 52 / 6 | Crew: | 54 / 7 |
|
Weapon | Range | Arc | AD | Special |
Plasma Torpedoes | 25 | F | 6 | AP Slow-Loading Triple Damage
| Heavy Plasma Cannon | 15 | F | 12 | AP Double Damage
| Plasma Beams | 4 | F | 4 | Anti-Fighter
| Heavy Plasma Cannon | 15 | P | 12 | AP Double Damage
| Plasma Beams | 4 | P | 4 | Anti-Fighter
| Heavy Plasma Cannon | 15 | S | 12 | AP Double Damage
| Plasma Beams | 4 | S | 4 | Anti-Fighter
| Heavy Plasma Cannon | 15 | A | 12 | AP Double Damage
| Plasma Beams | 4 | A | 4 | Anti-Fighter
|
| All Content Copyright © Mongoose Publishing 2003 |
|