G'Karith Patrol Cruiser
Name: | | Class/PL: | G'Karith Patrol Cruiser / Skirmish |
Crew Quality: | | Troops: | 4 |
Speed: | 8 | In Service: | 2253+ |
Turns: | 2/45º | Craft: | Frazi (1) |
Hull: | 4 | Special Rules: | Jump Point |
Damage: | 24 / 4 | Crew: | 28 / 5 |
|
Weapon | Range | Arc | AD | Special |
Pulsar Mine | 20 | F | 4 | Energy Mine
| Medium Pulse Cannon | 10 | F | 10 | | Light Pulse Cannon | 8 | P | 4 | | Light Pulse Cannon | 8 | S | 4 | | Pulsar Mine | 20 | A | 4 | Energy Mine
| Light Pulse Cannon | 8 | A | 4 |
|
| All Content Copyright © Mongoose Publishing 2003 |
|