White Star
Name: | | Class/PL: | White Star / Raid |
Crew Quality: | | Troops: | 1 |
Speed: | 15 | In Service: | 2260+ |
Turns: | 2/90º | Craft: | Nial (1) |
Hull: | 5 | Special Rules: | Adaptive Armour Advanced Jump Point Dodge 4+ Flight Computer Self-Repair 1 |
Damage: | 10 / 3 | Crew: | 12 / 3 |
|
Weapon | Range | Arc | AD | Special |
Improved Neutron Cannon | 18 | F | 1 | Beam Precise Super AP Triple Damage
| Molecular Pulsar | 10 | F | 4 | Anti-Fighter AP Double Damage
|
| All Content Copyright © Mongoose Publishing 2003 |
|