The Dark Knife
Name: | | Class/PL: | The Dark Knife / Ancient |
Crew Quality: | | Troops: | |
Speed: | 10 | In Service: | Until 2261 |
Turns: | SM | Craft: | |
Hull: | 5 | Special Rules: | Advanced Jump Point Flight Computer Self-Repair 2d6 Stealth 5+ |
Damage: | 200 / 20 | Crew: | 0 / 0 |
|
Weapon | Range | Arc | AD | Special |
Power Laser | 30 | F | 8 | Beam Precise Super AP Triple Damage
| Volley Laser | 20 | F | 12 | Double Damage Super AP
|
| All Content Copyright © Mongoose Publishing 2003 |
|