White Star Gunship
Name: | | Class/PL: | White Star Gunship / Battle |
Crew Quality: | | Troops: | 1 |
Speed: | 12 | In Service: | 2271+ |
Turns: | 2/90º | Craft: | White Star Fighter (2) |
Hull: | 5 | Special Rules: | Adaptive Armour Advanced Jump Engine Agile Dodge 4+ Flight Computer Self-Repairing 2 |
Damage: | 18 / 4 | Crew: | 20 / 5 |
|
Weapon | Range | Arc | AD | Special |
Improved Neutron Laser | 18 | F | 4 | Beam Precise Triple Damage
| Molecular Pulsar | 10 | F | 8 | Accurate AP Double Damage
|
| All Content Copyright © Mongoose Publishing 2007. Reproduced with permission. |
|