Hermes Transport
Name: | | Class/PL: | Hermes Transport / Patrol |
Crew Quality: | | Troops: | 1 |
Speed: | 12 | In Service: | 2168+ |
Turns: | 2/45º | Craft: | Aurora Starfury (1) |
Hull: | 4 | Special Rules: | Interceptors 1 Jump Engine |
Damage: | 10 / 3 | Crew: | 12 / 3 |
|
Weapon | Range | Arc | AD | Special |
Missile Rack | 20 | F | 2 | Precise Slow-Loading Super AP
| Medium Pulse Cannon | 10 | F | 6 | | The Hermes Transport may not use missile variants. |
| All Content Copyright © Mongoose Publishing 2007. Reproduced with permission. |
|